<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDaniel.org &#187; closed</title>
	<atom:link href="http://idaniel.org/bibletruth/tag/closed/feed" rel="self" type="application/rss+xml" />
	<link>http://idaniel.org/bibletruth</link>
	<description>Dan Kaighen, Biblicist, Norwalk, CT</description>
	<lastBuildDate>Fri, 04 Dec 2009 01:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many banks failed?</title>
		<link>http://idaniel.org/bibletruth/how-many-banks-failed</link>
		<comments>http://idaniel.org/bibletruth/how-many-banks-failed#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:58:48 +0000</pubDate>
		<dc:creator>idaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://idaniel.org/bibletruth/?p=78</guid>
		<description><![CDATA[According to the FDIC failed bank list, Seven more banks were closed Thursday, July 2.  That is the most per day for any day this year.  And, Thursday brought the total amount of failed banks up to 52 since January 1, 2009.  There haven&#8217;t been that many bank closings at this rate, since the great [...]]]></description>
		<wfw:commentRss>http://idaniel.org/bibletruth/how-many-banks-failed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
